Free shipping contiguous 48 states only
90 day's money back guarantee
Risk free shopping no hassle returns
Low price and wide selection
Fast Shipping
Description
Shipping
Returns
Warranty
contact us
FAQ
Does it fit my car?
Compatibility
This 2010 2011 2012 2013 2014 2015 2016 PORSCHE PANAMERA Speedometer is in overall good condition.
Please verify fitment below for model years 2010 2011 2012 2013 2014 2015 2016
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our oemusedautoparts1.com store for more parts.
Item specifics
| Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
|---|
| Manufacturer Part Number | 970 641 126 03 | Interchange Part Number | 257-54016 |
| Brand | Porsche | Warranty | Unspecified Length |
| Color | Bin | ||
| Surface Finish | Features | ||
| Other Part Number | Genuine OEM | Yes | |
| Modified Item | No | Mounting Hardware Included | No |
| Fitment Type | Direct Replacement | Placement on vehicle | dash |
2010-2016 Porsche Panamera Instrument Cluster Speedometer Gauges P/N:970 641 126 03 Fits Fits 2010 2011 2012 2013 2014 2015 2016 OEM Used Auto Parts
Warranty and Shipping:
- This product comes with a 90 Day Warranty.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.| Notes | Year | Make | Model | Trim | Engine |
| PORSCHE PANAMERA 16 Turbo S, w/executive option (opt I0E2, LWB), w/o exclusive option; w/stopwatch, MPH, (ID 97064112604) | 2016 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| PORSCHE PANAMERA 10-11 w/stopwatch, MPH, Turbo model, (ID 97064112604) | 2011 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| PORSCHE PANAMERA 10-11 w/stopwatch, MPH, Turbo model, (ID 97064112604) | 2010 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| PORSCHE PANAMERA 14-16 Turbo, w/o executive option; w/stopwatch, MPH, (ID 97064112604) | 2014 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| PORSCHE PANAMERA 14-16 Turbo, w/o executive option; w/stopwatch, MPH, (ID 97064112604) | 2015 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| PORSCHE PANAMERA 14-16 Turbo, w/o executive option; w/stopwatch, MPH, (ID 97064112604) | 2016 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| PORSCHE PANAMERA 14-16 Turbo, w/executive option (opt I0E2, LWB), w/stopwatch, MPH, (ID 97064112604) | 2014 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| PORSCHE PANAMERA 14-16 Turbo, w/executive option (opt I0E2, LWB), w/stopwatch, MPH, (ID 97064112604) | 2015 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| PORSCHE PANAMERA 14-16 Turbo, w/executive option (opt I0E2, LWB), w/stopwatch, MPH, (ID 97064112604) | 2016 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| PORSCHE PANAMERA 14-15 Turbo S, w/executive option (opt I0E2, LWB), w/stopwatch, MPH, (ID 97064112604) | 2015 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| PORSCHE PANAMERA 14-15 Turbo S, w/executive option (opt I0E2, LWB), w/stopwatch, MPH, (ID 97064112604) | 2014 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| PORSCHE PANAMERA 12-13 Turbo S, w/stopwatch, MPH, (ID 97064112604) | 2012 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| PORSCHE PANAMERA 12-13 Turbo S, w/stopwatch, MPH, (ID 97064112604) | 2013 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| PORSCHE PANAMERA 14-16 Turbo S, w/o executive option; w/stopwatch, MPH, (ID 97064112604) | 2015 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| PORSCHE PANAMERA 14-16 Turbo S, w/o executive option; w/stopwatch, MPH, (ID 97064112604) | 2014 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| PORSCHE PANAMERA 14-16 Turbo S, w/o executive option; w/stopwatch, MPH, (ID 97064112604) | 2016 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| PORSCHE PANAMERA 12-13 Turbo, w/stopwatch, MPH, (ID 97064112604) | 2012 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| PORSCHE PANAMERA 12-13 Turbo, w/stopwatch, MPH, (ID 97064112604) | 2013 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
Find Parts For My CAR
Part Number / Interchange Search
!
1
YEAR
2
MODEL
3
PART
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998






